The U.S. Department of the Interior has announced nearly $249 million in Fiscal Year 2020 energy revenues to the four offshore Gulf oil and gas producing states – Alabama, Louisiana, Mississippi and Texas, and their coastal political subdivisions (CPS). These funds, disbursed annually based on oil and gas production revenue, are used to support coastal conservation and restoration projects, hurricane protection programs, and activities to implement marine and coastal resilience management plans.
The Gulf of Mexico Energy Security Act (GOMESA) of 2006 created a revenue-sharing model for oil- and gas-producing Gulf states to receive a portion of the revenue generated from oil and gas production offshore in the Gulf of Mexico. The act also directs a portion of revenue to the Land and Water Conservation Fund (LWCF).
The action represents the second largest disbursement since the Department first began disbursing GOMESA revenues to states and their CPS in 2009. Since GOMESA’s passage, Interior has disbursed over $1 billion to the coastal states and their CPS to further conservation efforts of critical coastal wildlife habitats.
The following amounts were disbursed to states and their subdivisions:
State of Alabama and CPS
State of Alabama | $28,043,424.48 |
Baldwin County | $3,194,876.69 |
Mobile County | $3,815,979.45 |
TOTAL | $35,054,280.62 |
State of Louisiana and CPS
State of Louisiana | $87,959,009.28 |
Assumption Parish | $730,415.36 |
Calcasieu Parish | $1,157,927.48 |
Cameron Parish | $1,479,017.16 |
Iberia Parish | $1,156,003.39 |
Jefferson Parish | $1,824,145.96 |
Lafourche Parish | $1,143,534.60 |
Livingston Parish | $914,542.00 |
Orleans Parish | $1,512,050.85 |
Plaquemines Parish | $2,149,993.79 |
St. Bernard Parish | $1,035,622.20 |
St. Charles Parish | $780,781.25 |
St. James Parish | $681,467.28 |
St. John the Baptist Parish | $736,370.32 |
St. Martin Parish | $819,457.22 |
St. Mary Parish | $963,784.84 |
St. Tammany Parish | $1,201,627.95 |
Tangipahoa Parish | $880,267.16 |
Terrebonne Parish | $1,678,916.71 |
Vermilion Parish | $1,143,826.79 |
TOTAL | $109,948,761.59 |
State of Mississippi and CPS
State of Mississippi | $29,216,817.84 |
Hancock County | $1,388,584.83 |
Harrison County | $2,840,168.87 |
Jackson County | $3,075,450.76 |
TOTAL | $36,521,022.30 |
State of Texas and CPS
State of Texas | $53,907,235.00 |
Aransas County | $546,275.56 |
Brazoria County | $896,052.19 |
Calhoun County | $731,263.94 |
Cameron County | $786,227.41 |
Chambers County | $462,056.34 |
Galveston County | $1,176,356.96 |
Harris County | $2,621,285.66 |
Jackson County | $351,200.36 |
Jefferson County | $906,859.60 |
Kenedy County | $753,718.26 |
Kleberg County | $544,408.67 |
Matagorda County | $1,041,780.95 |
Nueces County | $720,486.74 |
Orange County | $446,264.93 |
Refugio County | $336,637.50 |
San Patricio County | $353,887.89 |
Victoria County | $364,420.18 |
Willacy County | $437,625.63 |
TOTAL | $67,384,043.77 |
GOMESA TOTAL: $248,908,108.28
GOMESA funds are derived from qualified oil and gas leasing revenues on the Outer Continental Shelf and disbursed in accordance with the revenue-sharing provisions of the GOMESA legislation. During FY 2020, Interior’s Office of Natural Resources Revenue (ONRR) disbursed nearly $83 million to the Land and Water Conservation Fund (LWCF) and nearly $360 million to the U.S. Treasury from bonuses, rentals and royalties paid for from GOMESA leases. As required by the legislation, disbursements to the LWCF and Treasury are made in the same year of receipt; disbursements to the states and CPS are made the year following the year of receipt and subject to sequestration. The disbursements are subject to sequestration requirements under the Budget Control Act of 2011.
Interior’s Office of Natural Resources Revenue (ONRR) manages and ensures full payment of revenues owed for the development of the nation’s energy and natural resources on the Outer Continental Shelf and onshore federal and Tribal lands. In performing this important fiduciary role, ONRR collects an average of over $10 billion dollars in annual revenue – one of the federal government’s largest sources of non-tax revenue.
Revenue-sharing allocations and disbursement details for the FY 2020 receipts are available on the Department’s website.